Pricelist for sand and other related products
Specific gravity of materials (t) | 1,0 m3 = 1,5 t |
Specific gravity of materials (m3) | 1,0 т = 0,6 m3 |
Product | Unit | Tax-exclusive price | Tax-inclusive price (VAT) |
Construction sand | t | 4,50 | 5,40 |
Sifted construction sand | t | 6,33 | 7,60 |
Coarse construction sand (0 - 4mm) | t | 6,54 | 7,85 |
Fine construction sand (0 - 2mm) | t | 6,54 | 7,85 |
Backfill sand | t | 4,00 | 4,80 |
Backfill soil (black, including organic pieces) | t | 3,00 | 3,60 |
Price inquiry
Map
Transport. Price (EUR)
Prices | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
8t | 30-40 | 40-45 | 45-50 | 50-55 | 55-65 | by agreement |
15t | 35-45 | 45-50 | 50-60 | 60-65 | 65-75 | by agreement |
18t | 40-50 | 50-55 | 55-65 | 65-70 | 70-85 | by agreement |
Info and ordering
![]() |
67 28,000 |
![]() |
+372 51 07 445 |
![]() |
veoton@hot.ee |
![]() |
Männiku tee 140 A, Männiku village, Saku parish, Harju County 75501 |
![]() |
+372 51 07 445 |
![]() |
+372 51 07 445 |
![]() |
Veoton.Servis |